Property Attributes
- MLS#10013580
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodHomeville
- Zip43612
- Style
- Year Built1939
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.1 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This beautiful 3 bedroom, 1 bath home was fully renovated in 2023. Updates include new HVAC, water heater, new kitchen with granite countertops, stainless steel appliances and modern fixtures. Newer Roof. Newly renovated bathroom. You'll love the basement with additional living space for game room or office. Relax in the gorgeous sunroom year-round or head outside to enjoy a private backyard. Great location, turn-key ready and immediate possession! MOTIVATED SELLER!! OPEN HOUSE ON SUNDAY FROM 1-3PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $179,900 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | Single-Family Residence |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1939 |
| Electric | 100 Amp Service,220 Volts in Kitchen,220 Volts in Laundry,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07-35271 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Homeville |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jackman Rd to East on Crestwood to Commonwealth Ave. |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4300 |
| Carport Y/N | false |
| Elementary School | Longfellow |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Bathroom,Storage |
|---|---|
| Basement | Block,Concrete,Partially Finished |
| Flooring | Luxury Vinyl,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Basement,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Chain Link,Full,Privacy |
| Parking Features | Concrete,Additional Parking,Attached Garage,Driveway |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.1 |
| Foundation Details | Poured Concrete,Block |
| Lot Dimensions | 43X100 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.