Property Attributes
- MLS#10013274
- TypeSingle Family
- Listing Status Coming Soon
- CountyLucas
- CityToledo
- NeighborhoodSt James Wood
- Zip43617
- Style
- Year Built1979
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2172
- Lot Size0.23 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to this spacious 4-bedroom, 4-bath home located in desirable Sylvania Township! Offering plenty of room to spread out, this home features multiple living and entertaining spaces, including two additional finished rooms in the lower level that provide flexible space for a recreation room, home office, gym, or additional gathering areas. Enjoy the warmth and character of two fireplaces—a gas fireplace and a wood-burning fireplace—located in the living room and family/dining area. Step outside to the spacious backyard deck, perfect for relaxing, grilling, and entertaining during the warmer months. Recent improvements include a new roof in 2025, driveway sealed in 2026, exterior painted approximately three years ago, and hot water tank replaced in 2018. With generous living space, flexible lower-level rooms, and a great Sylvania Township location, this home offers plenty of possibilities for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Trail Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $329,900 |
General Features
| Living Area | 2172 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Disposal,Double Oven,Dryer,Electric Oven,Electric Range,Range Hood,Refrigerator,Wall Oven,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1979 |
| Electric | Other |
| View | Trees/Woods |
| Township | Sylvania |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 78-97907 |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | St James Wood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Southview |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9922 |
| Carport Y/N | false |
| Elementary School | Central Trail |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Block,Partially Finished,Sump Pump |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 825 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial,Split Rail |
| Parking Features | Asphalt,Attached Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Lot Dimensions | 70X130 approx |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.