Property Attributes
- MLS#10009671
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodSecor Gardens
- Zip43607
- Style
- Year Built1949
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.18 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Fantastic 3 bedroom all-brick ranch home with a full basement, Well maintained with many updates including newer windows and newer A/C all appliances stay. Enjoy an evening in the enclosed back porch overlooking the huge fenced in backyard. Wonderful location near UT, many restaurants and shopping, This is a spectacular home that is priced to sell, hurry on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Keyser Elementary School | None Middle School | Rogers High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $149,900 |
General Features
| Living Area | 992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Exhaust Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1949 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20-88574 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Secor Gardens |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Byrne between Dorr and Nebraska |
| High School | Rogers |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Elementary School | Keyser |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009671 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cove Ceiling(s),Eat-in Kitchen,Smart Camera(s)/Recording |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Basement,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link,Privacy,Wrought Iron |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Lot Dimensions | 60X130 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.